Product brief introduction
1.Specifications of 7050 Aluminium alloy plate
Description of aluminum alloy plate | |
Alloy No.: | 3003 3004 3005 3104 3105 5005 5052 5754 5083,6063,6061,7075,7005 |
Temper: | O -- H112 |
Thickness: | 0.08-150mm |
Width: | 10-2500mm |
Surface Quality: | Be free from Oil Stain, Dent, Inclusion, Scratches, Stain, Oxide Discoloration, Breaks, Corrosion, Roll Marks, Dirt Streaks and other defect which will interfere with use. |
Place of Origin: | suzhou,shanghai China (Mainland). |
Packing: | Standard export seaworthy package or as required. |
Application: | construction , decoration,packaging, printing. |
Loading port: | suzhou,shanghai(any port in China). |
Remark: | Specific requirement of alloy grade,temper or specification can be discussed at your request. |
MOQ: | 1 TON |
Price term: | FOB ,CFR ,CIF |
Payment term: | TT,L/C,D/A,D/P |
Product Parameter
Technical Equipment

