Product brief introduction
304Stainless steel is a common material of stainless steel, the density of 7.93 g/cm3, also called 18/8 stainless steel industry.
Good resistance to high temperature of 800 degrees, has the processing performance, the characteristics of high toughness, widely used in medical industry and furniture decoration industry and food industry.
Common labeling method has on the market of 06 cr19ni10, SUS304, among them 6 cr19ni10 generally according to gb standard production, 304 general according to ASTM standard production, SUS 304 said Japanese standard standard production.
304 is a kind of common stainless steel, it is widely used to make for a good comprehensive performance, corrosion resistance and formability of equipment and parts.
In order to keep inherent corrosion resistance of stainless steel, steel must contain more than 18% of chromium, more than 8% of the nickel content.
304 stainless steel is according to the United States ASTM standards to produce a brand of stainless steel.
Product Parameter
Standard/S30400 | C | Mn | P | S | Si | Cr | Ni | N | Cu | |
1 | ASTM A276/A276M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
2 | ASTM A959-11 | 0.07 | 2.00 | 0.045 | 0.030 | 1.00 | 17.5-19.5 | 8.0-11.0 | ||
3 | ASTM A240/A240M-15a | 0.07 | 2.00 | 0.045 | 0.030 | 0.75 | 17.5-19.5 | 8.0-10.5 | ||
4 | ASTM A182/A182M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | 0.10 | |
5 | ASTM A193/A193M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
6 | ASTM A269/A269M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
7 | ASTM A312/A312M-15a | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
8 | ASTM A320/A320M-15a | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
9 | ASTM A403/A403M-15 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
10 | ASTM A493-09(2013) | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | 0.10 | 1.00 |
11 | ASTM A554-15a (MT-304) | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ||
12 | JIS G4303:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||
13 | JIS G4304:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||
14 | JIS G4305:2012 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-10.5 | ||
15 | GB/T 20878-2007 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 |
Technical Equipment
Tensile strength of sigma b (MPa) p. 515-1035
Conditions to yield strength sigma (0.2 MPa) 205 or more
Elongation delta 5 (%) of 40 or higher
Reduction of area bits of p (%)?
Hardness: 201 HBW or less;
92 HRB or less;
210 hv or less
Density (20 ℃, g/cm3) : 7.93
Melting point (℃) : 1398 ~ 1454
Specific heat capacity (0 ~ 100 ℃, KJ kg - 1 k - 1) : 0.50
Thermal conductivity (w. k. m - 1-1) (100 ℃), 16.3 21.5 (500 ℃)
Linear expansion coefficient, (10-6 K - 1), 17.2 (0 ~ 100 ℃), 18.4 (0 ~ 500 ℃)
Resistivity (20 ℃, 10-6 Ω m.) : 0.73
The longitudinal elastic modulus (20 ℃, KN/was) : 193

