Product brief introduction
Japan iron and steel company production of JFE EVERHARD series wear resistant steel plate since the mid - 1950 - s production and sales, has been as the key material in construction, mining, civil engineering and agriculture machinery has been widely used in industries.
Product Parameter
Category | Level | Hardness test | Change impact test | |||
Thick mm | Brinell hardness (3000)(average) 5 times | LONG | Test temperature ℃ | Average impact value J (3 styles) | ||
The standard is | JFE-EH360 | 6~50 | 361min | —— | —— | —— |
JFE-EH400 | 6~50 | 401min | —— | —— | —— | |
JFE-EH500 | 6~50 | 477min | —— | —— | —— | |
Alloy system | JFE-EH360A | 6~100 | 361min | 13.1~50.0 | 0 | 21min |
JFE-EH400A | 6~100 | 401min | 13.1~50.0 | 0 | 21min | |
JFE-EH500A | 6~100 | 477min | 13.1~25.02) | 0 | 21min | |
JFE-EH360LE | 6~32 | 361~440 | 12.0~32.0 | -40 | 27min | |
JFE-EH500LE | 6~32 | 477~556 | 12.0~32.0 | -40 | 21min |
Technical Equipment

